<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Methods In Excel &#187; Cloud</title>
	<atom:link href="http://www.blog.methodsinexcel.co.uk/tag/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.methodsinexcel.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Ross McLean from Methods In Excel, catches up with Excel Developers around the world to find out what&#039;s happen in the world of Excel!</itunes:summary>
	<itunes:author>Methods In Excel</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.methodsinexcel.co.uk/Downloads/Podcasts/Podcast.jpg" />
	<itunes:owner>
		<itunes:name>Methods In Excel</itunes:name>
		<itunes:email>rossmclean@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>rossmclean@gmail.com (Methods In Excel)</managingEditor>
	<copyright>Ross Mclean</copyright>
	<itunes:subtitle>The Methods In Excel Podcasts</itunes:subtitle>
	<itunes:keywords>Excel, VBA, Office, .Net, Ross Mclean, XL</itunes:keywords>
	<image>
		<title>Methods In Excel &#187; Cloud</title>
		<url>http://www.methodsinexcel.co.uk/Downloads/Podcasts/Podcast.jpg</url>
		<link>http://www.blog.methodsinexcel.co.uk</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
		<itunes:category text="Tech News" />
	</itunes:category>
		<item>
		<title>The MIE Podcasts &#8211; Mike Alexander</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:15:18 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914</guid>
		<description><![CDATA[In the second MIE podcast I chatted to Mike Alexander of Data Pig Technologies. In a fascinating conversation we talked Xcelsius, Microsoft  Access and its place in the scheme of things, and the prickly issues of Web Office and Open Source Office apps. Not to be missed! Please leave some comments with any feedback about this podcast, and also any ideas [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.methodsinexcel.co.uk/Downloads/Podcasts/20091125%20Mike%20Alexander%20on%20Xcelsius%20and%20Data%20Systems.mp3" length="39065882" type="audio/mpeg" />
			<itunes:keywords>Access,Cloud,Data,Open Office</itunes:keywords>
		<itunes:subtitle>In the second MIE podcast I chatted to Mike Alexander of Data Pig Technologies. In a fascinating conversation we talked Xcelsius, Microsoft  Access and its place in the scheme of things, and the prickly issues of Web Office and Open Source Office apps.</itunes:subtitle>
		<itunes:summary>In the second MIE podcast I chatted to Mike Alexander of Data Pig Technologies. In a fascinating conversation we talked Xcelsius, Microsoft  Access and its place in the scheme of things, and the prickly issues of Web Office and Open Source Office apps. Not to be missed!




Please leave some comments with any feedback about this podcast, and also any ideas for future podcasts.

Thanks and enjoy

Ross</itunes:summary>
		<itunes:author>Ross McLean</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>On The Crest of a Wave</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/21/on-the-crest-of-a-wave/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2009/11/21/on-the-crest-of-a-wave/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:04:43 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[White Noise]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=863</guid>
		<description><![CDATA[This is a test, Repeat this is a test. (I&#8217;m so 2.0, your so ASCII) [Wave removed 'cus it was getting on my wick!] . There should be an embedded wave above this BTW! I hope you&#8217;re not still using IE!]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2009/11/21/on-the-crest-of-a-wave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>As popular as ever&#8230;</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/21/as-popular-as-ever/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2009/11/21/as-popular-as-ever/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:42:42 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[White Noise]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=855</guid>
		<description><![CDATA[I was on face book today, I normally check how my 6 firends are doing once a day or so, and I saw this on Will Rileys [of The Trouble with data fame]    wall&#8230; (or what ever it is). Now, I just registered for a wave and then they invited me, but I have no one [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2009/11/21/as-popular-as-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Woffice (web office) is such a disappointment to me</title>
		<link>http://www.blog.methodsinexcel.co.uk/2008/11/13/why-woffice-web-office-is-such-a-disappointment-to-me/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2008/11/13/why-woffice-web-office-is-such-a-disappointment-to-me/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:38:58 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[White Noise]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2008/11/13/why-woffice-web-office-is-such-a-disappointment-to-me/</guid>
		<description><![CDATA[It makes me wonder; if Henry Ford had been asked to design a boat, would he have taken a model T and put a giant hull around it? That&#8217;s what people have seemingly done with woffice. Ok so Blits are a bit different, and Google finally seems to be doing things that are a bit [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2008/11/13/why-woffice-web-office-is-such-a-disappointment-to-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The case against on-line collaboration.</title>
		<link>http://www.blog.methodsinexcel.co.uk/2008/11/11/the-case-against-on-line-collaboration/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2008/11/11/the-case-against-on-line-collaboration/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 11:41:30 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[White Noise]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Comment]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2008/11/11/the-case-against-on-line-collaboration/</guid>
		<description><![CDATA[I was going to write a post about why I thought web office (woffice) was (currently) such a waste of time. But then I thought that nobody would listen to what I was saying so that would be a waste of time! Instead then I&#8217;m going to write a short post about collaboration. Join in [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2008/11/11/the-case-against-on-line-collaboration/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EditGrid: Excel Plus public beta.</title>
		<link>http://www.blog.methodsinexcel.co.uk/2008/04/09/editgrid-excel-plus-public-beta/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2008/04/09/editgrid-excel-plus-public-beta/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 13:14:18 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[Excel + Web]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2008/04/09/editgrid-excel-plus-public-beta/</guid>
		<description><![CDATA[EditGrid is one of the better on-line spreadsheets. I&#8217;ve not used it much but took a quick look today. I was impressed with what I saw and interestingly they have cleverly made working with Excel and EditGrid easy with there addin: Take a look here This, I would think is a key factor, dont try [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2008/04/09/editgrid-excel-plus-public-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Notes: Good!</title>
		<link>http://www.blog.methodsinexcel.co.uk/2008/03/28/google-notes-good/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2008/03/28/google-notes-good/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 11:45:59 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dev Tools]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2008/03/28/google-notes-good/</guid>
		<description><![CDATA[I&#8217;ve been morning a bit lately so I thought I would take the time to make a post about some thing good! I have been using Google notes for about a month or so now and I find it really works well. Basically it allows you to copy bits of web pages (and stores a [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2008/03/28/google-notes-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On-Line Rubbish?</title>
		<link>http://www.blog.methodsinexcel.co.uk/2008/03/12/on-line-rubbish/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2008/03/12/on-line-rubbish/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 13:05:41 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2008/03/12/on-line-rubbish/</guid>
		<description><![CDATA[Last week I was in a meeting for my Cricket Club. One of the things we have problems with is collecting and recording membership fees. Currently I have a database and coaches etc have SS which they update, send to me and I update the database (.mdb). We also need to keep a load of [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2008/03/12/on-line-rubbish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geocoding in Excel using Google Maps API</title>
		<link>http://www.blog.methodsinexcel.co.uk/2007/11/12/geocoding-in-excel-using-google-maps-api/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2007/11/12/geocoding-in-excel-using-google-maps-api/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 16:46:01 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Excel + Web]]></category>
		<category><![CDATA[UDF]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2007/11/12/geocoding-in-excel-using-google-maps-api/</guid>
		<description><![CDATA[Heres a little example of some VBA functions I put together to get geocodes into excel using the google maps API. It&#8217;s not the best geocoder in the world, but it does ok in the test I&#8217;ve done so far, although it does just come up with blanks for some locations. To use it you [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2007/11/12/geocoding-in-excel-using-google-maps-api/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Blogger Blogging from Word?</title>
		<link>http://www.blog.methodsinexcel.co.uk/2006/01/12/blogger-blogging-from-word-2/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2006/01/12/blogger-blogging-from-word-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 17:43:00 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[White Noise]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2006/01/12/blogger-blogging-from-word-2/</guid>
		<description><![CDATA[I have just installed a word addin that lets me post to my blog from word. Very easy to setup, just enter your user name and pass word! But how well does it work!!!!! Well with this post we shall find out! BOLD Underlined Italic Link (to addin page) First problem! does not support images!!!!!!!!!, [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2006/01/12/blogger-blogging-from-word-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

