<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Methods In Excel &#187; Access</title>
	<atom:link href="http://www.blog.methodsinexcel.co.uk/tag/access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.methodsinexcel.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 18:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Ross McLean from Methods In Excel, catches up with Excel Developers around the world to find out what&#039;s happen in the world of Excel!</itunes:summary>
	<itunes:author>Methods In Excel</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://www.methodsinexcel.co.uk/Downloads/Podcasts/Podcast.jpg" />
	<itunes:owner>
		<itunes:name>Methods In Excel</itunes:name>
		<itunes:email>rossmclean@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>rossmclean@gmail.com (Methods In Excel)</managingEditor>
	<copyright>Ross Mclean</copyright>
	<itunes:subtitle>The Methods In Excel Podcasts</itunes:subtitle>
	<itunes:keywords>Excel, VBA, Office, .Net, Ross Mclean, XL</itunes:keywords>
	<image>
		<title>Methods In Excel &#187; Access</title>
		<url>http://www.methodsinexcel.co.uk/Downloads/Podcasts/Podcast.jpg</url>
		<link>http://www.blog.methodsinexcel.co.uk</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
		<itunes:category text="Tech News" />
	</itunes:category>
		<item>
		<title>The MIE Podcasts &#8211; Mike Alexander</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:15:18 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914</guid>
		<description><![CDATA[In the second MIE podcast I chatted to Mike Alexander of Data Pig Technologies. In a fascinating conversation we talked Xcelsius, Microsoft  Access and its place in the scheme of things, and the prickly issues of Web Office and Open Source Office apps. Not to be missed! Please leave some comments with any feedback about this podcast, and also any ideas [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
<enclosure url="http://www.methodsinexcel.co.uk/Downloads/Podcasts/20091125%20Mike%20Alexander%20on%20Xcelsius%20and%20Data%20Systems.mp3" length="39065882" type="audio/mpeg" />
			<itunes:keywords>Access,Cloud,Data,Open Office</itunes:keywords>
		<itunes:subtitle>In the second MIE podcast I chatted to Mike Alexander of Data Pig Technologies. In a fascinating conversation we talked Xcelsius, Microsoft  Access and its place in the scheme of things, and the prickly issues of Web Office and Open Source Office apps.</itunes:subtitle>
		<itunes:summary>In the second MIE podcast I chatted to Mike Alexander of Data Pig Technologies. In a fascinating conversation we talked Xcelsius, Microsoft  Access and its place in the scheme of things, and the prickly issues of Web Office and Open Source Office apps. Not to be missed!




Please leave some comments with any feedback about this podcast, and also any ideas for future podcasts.

Thanks and enjoy

Ross</itunes:summary>
		<itunes:author>Ross McLean</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
	</item>
		<item>
		<title>Parameters in ADO, getting good with Access – NOT!</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/04/28/parameters-in-ado-getting-good-with-access-%e2%80%93-not/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2009/04/28/parameters-in-ado-getting-good-with-access-%e2%80%93-not/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:12:27 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[SQL]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=472</guid>
		<description><![CDATA[Here’s the deal. Access database on a network share. Very, very, very complex set of queries (queries on queries on queries etc, etc). Ross, can you automate my reporting spread sheet? So while the spreadsheet work is straight forward, the hard part here is getting the data into the spread sheet. I started off just [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2009/04/28/parameters-in-ado-getting-good-with-access-%e2%80%93-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opening Access Tables Directly in Excel</title>
		<link>http://www.blog.methodsinexcel.co.uk/2006/01/05/opening-access-tables-directly-in-excel/</link>
		<comments>http://www.blog.methodsinexcel.co.uk/2006/01/05/opening-access-tables-directly-in-excel/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 08:51:00 +0000</pubDate>
		<dc:creator>Ross McLean</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2006/01/05/opening-access-tables-directly-in-excel/</guid>
		<description><![CDATA[Maybe I&#8217;ve missed the boat on this one but I never knew you could open an Access table directly inside excel, I&#8217;ve always exported them to .xls files in Access, or used Get Extrenal Data. In Excel, file open (pick all from the type drop down) and click on the Access DB, give you this: [...]]]></description>
		<wfw:commentRss>http://www.blog.methodsinexcel.co.uk/2006/01/05/opening-access-tables-directly-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

