<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Quickie: Colour Style of Bar Chart Bars</title>
	<atom:link href="http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/</link>
	<description></description>
	<lastBuildDate>Tue,  7 Feb 2012 16:37:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: bill mcnair</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-79199</link>
		<dc:creator>bill mcnair</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-79199</guid>
		<description>But the issue with the drop shadow is that I cannot figure out how to add it using VBA. All I get is a &quot;black&quot; drop shadow, not a nice gray semi transparent drop shadow. (Format Data Series &gt;Shadow &gt;Presets #1)</description>
		<content:encoded><![CDATA[<p>But the issue with the drop shadow is that I cannot figure out how to add it using VBA. All I get is a &#8220;black&#8221; drop shadow, not a nice gray semi transparent drop shadow. (Format Data Series &gt;Shadow &gt;Presets #1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill mcnair</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-79198</link>
		<dc:creator>bill mcnair</dc:creator>
		<pubDate>Fri, 26 Mar 2010 14:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-79198</guid>
		<description>I think solid is best, with lighter colors. Also, I have been adding subtle drop shadows to my bar charts. This makes them pop better than gradient. I do not like gradient because it might be mistaken for being meaningful, when in fact, it is not.</description>
		<content:encoded><![CDATA[<p>I think solid is best, with lighter colors. Also, I have been adding subtle drop shadows to my bar charts. This makes them pop better than gradient. I do not like gradient because it might be mistaken for being meaningful, when in fact, it is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulMc</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-79192</link>
		<dc:creator>PaulMc</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-79192</guid>
		<description>Hi all, newbie alert!

I agree with Mike, the fill used here is probably a bit strong, over exaggerated, just like a &quot;before&quot; shot of a bloke who lost 5 stone with some fad diet! Try make the comparison look a little better ;)

Think fade works in places.

Great blog by the way

PaulMc</description>
		<content:encoded><![CDATA[<p>Hi all, newbie alert!</p>
<p>I agree with Mike, the fill used here is probably a bit strong, over exaggerated, just like a &#8220;before&#8221; shot of a bloke who lost 5 stone with some fad diet! Try make the comparison look a little better ;)</p>
<p>Think fade works in places.</p>
<p>Great blog by the way</p>
<p>PaulMc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nurick</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-79058</link>
		<dc:creator>John Nurick</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-79058</guid>
		<description>I prefer the plain bars (agree with Jon about the colour). Using the &quot;fade&quot; is just eye candy: better to keep effects like that for times when you need an extra dimension of data.</description>
		<content:encoded><![CDATA[<p>I prefer the plain bars (agree with Jon about the colour). Using the &#8220;fade&#8221; is just eye candy: better to keep effects like that for times when you need an extra dimension of data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-78904</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-78904</guid>
		<description>I cant get that book Gordon, on account of it being pink!</description>
		<content:encoded><![CDATA[<p>I cant get that book Gordon, on account of it being pink!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-78903</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-78903</guid>
		<description>We must club together and buy Ross a copy of The Visual Display of Quantitative Information...</description>
		<content:encoded><![CDATA[<p>We must club together and buy Ross a copy of The Visual Display of Quantitative Information&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross McLean</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-78901</link>
		<dc:creator>Ross McLean</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-78901</guid>
		<description>rofl, lmao, thats what I though, I&#039;d love a base ball cap with that on, classic!</description>
		<content:encoded><![CDATA[<p>rofl, lmao, thats what I though, I&#8217;d love a base ball cap with that on, classic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Woodhouse</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-78900</link>
		<dc:creator>Mike Woodhouse</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-78900</guid>
		<description>(Oh, and do feel free to have that picture printed on a skateboard, poster or trucker hat should you wish...)</description>
		<content:encoded><![CDATA[<p>(Oh, and do feel free to have that picture printed on a skateboard, poster or trucker hat should you wish&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Woodhouse</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-78899</link>
		<dc:creator>Mike Woodhouse</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-78899</guid>
		<description>If there&#039;s to be a fill effect, I prefer a horizontal shade to a vertical one:

http://tinypic.com/m/9bfwye/4

But I think a less in-your-face solid fill would probably work best...</description>
		<content:encoded><![CDATA[<p>If there&#8217;s to be a fill effect, I prefer a horizontal shade to a vertical one:</p>
<p><a href="http://tinypic.com/m/9bfwye/4" rel="nofollow">http://tinypic.com/m/9bfwye/4</a></p>
<p>But I think a less in-your-face solid fill would probably work best&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.blog.methodsinexcel.co.uk/2010/03/04/quickie-colour-style-of-bar-chart-bars/comment-page-1/#comment-78898</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=1077#comment-78898</guid>
		<description>I think solid is best, but a lighter shade than the bold blue you&#039;ve blasted our eyes with. A shade towards the lighter edge of your gradient bars.</description>
		<content:encoded><![CDATA[<p>I think solid is best, but a lighter shade than the bold blue you&#8217;ve blasted our eyes with. A shade towards the lighter edge of your gradient bars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

