<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The MIE Podcasts &#8211; Mike Alexander</title>
	<atom:link href="http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/</link>
	<description></description>
	<lastBuildDate>Tue,  7 Feb 2012 16:37:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: One King Bearing Gifts - Excel Do, Dynamic Does</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-78141</link>
		<dc:creator>One King Bearing Gifts - Excel Do, Dynamic Does</dc:creator>
		<pubDate>Wed, 09 Dec 2009 11:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-78141</guid>
		<description>[...] CDex CCleaner Code Cleaner NameManager KeePass Plus others that I am sure that I have missed (so, Mike Alexander, with quality free products like this, why shouldn&#8217;t&#160; corporations trust them?)  Filed [...]</description>
		<content:encoded><![CDATA[<p>[...] CDex CCleaner Code Cleaner NameManager KeePass Plus others that I am sure that I have missed (so, Mike Alexander, with quality free products like this, why shouldn&rsquo;t&nbsp; corporations trust them?)  Filed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Wallentin</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-78055</link>
		<dc:creator>Dennis Wallentin</dc:creator>
		<pubDate>Sun, 06 Dec 2009 10:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-78055</guid>
		<description>Thanks Ross for taking the time to explain. 

In general I feel that we are responsible to limited it as much as possible. In other words, the client is not right ;)

Looking forward to take part of what Tableau can do.

Kind regards,
Dennis</description>
		<content:encoded><![CDATA[<p>Thanks Ross for taking the time to explain. </p>
<p>In general I feel that we are responsible to limited it as much as possible. In other words, the client is not right ;)</p>
<p>Looking forward to take part of what Tableau can do.</p>
<p>Kind regards,<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-78038</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-78038</guid>
		<description>Hi Dennis, 

Glad your liking the podcasts! 

I think &quot;sexy&quot; is used in the US and the UK to describire the a quality of sothing when its desgined to be more visually appealing that it needs to be - its used quite widly these days, I guess it might not be so considerd else where. 

Yep there sure are a lot of visualation tools, I should try and get someone from Tableau on one, it was good of Mike to share his insight on Xcelius.</description>
		<content:encoded><![CDATA[<p>Hi Dennis, </p>
<p>Glad your liking the podcasts! </p>
<p>I think &#8220;sexy&#8221; is used in the US and the UK to describire the a quality of sothing when its desgined to be more visually appealing that it needs to be &#8211; its used quite widly these days, I guess it might not be so considerd else where. </p>
<p>Yep there sure are a lot of visualation tools, I should try and get someone from Tableau on one, it was good of Mike to share his insight on Xcelius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Wallentin</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-77891</link>
		<dc:creator>Dennis Wallentin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-77891</guid>
		<description>Ross,

The sounds has been approved a lot. In general I like the discussion but:

- &quot;Sexy&quot; is an expression that does not fit in in any seriously business-related discussion.
- Are Mike a sales manager of XCelius? It exist a large number of datavisualation&#039;s tool.

Looking forward to take part of the next interview.

Keep up the good work Ross!
Dennis</description>
		<content:encoded><![CDATA[<p>Ross,</p>
<p>The sounds has been approved a lot. In general I like the discussion but:</p>
<p>- &#8220;Sexy&#8221; is an expression that does not fit in in any seriously business-related discussion.<br />
- Are Mike a sales manager of XCelius? It exist a large number of datavisualation&#8217;s tool.</p>
<p>Looking forward to take part of the next interview.</p>
<p>Keep up the good work Ross!<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-77840</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Dec 2009 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-77840</guid>
		<description>LOL

I think its the host that makes these rock, truly making a pigs ear out of a silk purse!?</description>
		<content:encoded><![CDATA[<p>LOL</p>
<p>I think its the host that makes these rock, truly making a pigs ear out of a silk purse!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-77835</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-77835</guid>
		<description>This is great, easily the second best MIE podcast I have heard recently, that Mike fella seems to know a lot about pizza. I think Dick&#039;s podcast will be better.

;-)</description>
		<content:encoded><![CDATA[<p>This is great, easily the second best MIE podcast I have heard recently, that Mike fella seems to know a lot about pizza. I think Dick&#8217;s podcast will be better.</p>
<p>;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-77830</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-77830</guid>
		<description>This is the best Podcast I&#039;ve heard in a long time.  That Mike Alexander sure is brilliant.  Much better than Simon&#039;s.</description>
		<content:encoded><![CDATA[<p>This is the best Podcast I&#8217;ve heard in a long time.  That Mike Alexander sure is brilliant.  Much better than Simon&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fireside Chat with DataPig &#187; Bacon Bits:</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/12/02/the-mie-podcasts-mike-alexander/comment-page-1/#comment-77809</link>
		<dc:creator>Fireside Chat with DataPig &#187; Bacon Bits:</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=914#comment-77809</guid>
		<description>[...] You can find the entire conversation here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can find the entire conversation here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

