<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Excel Podcasts, exciting times!</title>
	<atom:link href="http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/</link>
	<description></description>
	<lastBuildDate>Tue,  7 Feb 2012 16:37:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-78007</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-78007</guid>
		<description>Keep watchingn this spce, we have actuallt recored this Podcast already so it will be coming out at some point!
Thanks
Ross</description>
		<content:encoded><![CDATA[<p>Keep watchingn this spce, we have actuallt recored this Podcast already so it will be coming out at some point!<br />
Thanks<br />
Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-78001</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-78001</guid>
		<description>At the end of the podcast you say there might be more, specifically about Excel Consultancy/Setting up your own business - I&#039;d be particularly interested to hear this if you ever do it - please keep me posted - thanks - Simon</description>
		<content:encoded><![CDATA[<p>At the end of the podcast you say there might be more, specifically about Excel Consultancy/Setting up your own business &#8211; I&#8217;d be particularly interested to hear this if you ever do it &#8211; please keep me posted &#8211; thanks &#8211; Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross  McLean</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-77449</link>
		<dc:creator>Ross  McLean</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-77449</guid>
		<description>Hi Adam, 
Thanks for the feedback, I am in the process of doing this now - Apple have to review it first!</description>
		<content:encoded><![CDATA[<p>Hi Adam,<br />
Thanks for the feedback, I am in the process of doing this now &#8211; Apple have to review it first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanksgiving in the DataPig Household &#187; Bacon Bits:</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-77441</link>
		<dc:creator>Thanksgiving in the DataPig Household &#187; Bacon Bits:</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-77441</guid>
		<description>[...] you get to hear my whiskey and sex-ladened voice.  Until then, be sure to catch his interview with Simon Murphy of Smurf on [...]</description>
		<content:encoded><![CDATA[<p>[...] you get to hear my whiskey and sex-ladened voice.  Until then, be sure to catch his interview with Simon Murphy of Smurf on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-77432</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-77432</guid>
		<description>Hey,

You should upload this onto iTunes, makes it easier to download &amp; listen too.

Can&#039;t wait to listen, thanks for creating this podcast.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>You should upload this onto iTunes, makes it easier to download &amp; listen too.</p>
<p>Can&#8217;t wait to listen, thanks for creating this podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Dose of Excel &#187; Blog Archive &#187; Methods in Excel Podcast</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-77418</link>
		<dc:creator>Daily Dose of Excel &#187; Blog Archive &#187; Methods in Excel Podcast</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-77418</guid>
		<description>[...] check out the first Methods in Excel Podcast hosted by Ross McLean. The first guest is Simon Murphy of Codematic. I&#8217;m slotted for a future [...]</description>
		<content:encoded><![CDATA[<p>[...] check out the first Methods in Excel Podcast hosted by Ross McLean. The first guest is Simon Murphy of Codematic. I&#8217;m slotted for a future [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-77345</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-77345</guid>
		<description>Hi Dennis, 

Thanks for the feedback. I need to invest in a better mike set up - will do that now!
Welcome to the world of pod-casts! I will try and talk a little slow too, that&#039;s a good point, but it&#039;s one of t hoses things that really hard to do, so I wont make any promises! ;-) Thanks again Dennis. 

Ross</description>
		<content:encoded><![CDATA[<p>Hi Dennis, </p>
<p>Thanks for the feedback. I need to invest in a better mike set up &#8211; will do that now!<br />
Welcome to the world of pod-casts! I will try and talk a little slow too, that&#8217;s a good point, but it&#8217;s one of t hoses things that really hard to do, so I wont make any promises! ;-) Thanks again Dennis. </p>
<p>Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Wallentin</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-77344</link>
		<dc:creator>Dennis Wallentin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-77344</guid>
		<description>Ross,

For the very fist time I listened to a podcast. The overall impression is good but I think that you need to talk all the time close to the microphone. For me, as a non-English person, it was sometimes difficult to follow. I guess it&#039;s was mainly due to my unexperience with the media. But you can test talk slower in the next podcast.

Kund regards,
Dennis</description>
		<content:encoded><![CDATA[<p>Ross,</p>
<p>For the very fist time I listened to a podcast. The overall impression is good but I think that you need to talk all the time close to the microphone. For me, as a non-English person, it was sometimes difficult to follow. I guess it&#8217;s was mainly due to my unexperience with the media. But you can test talk slower in the next podcast.</p>
<p>Kund regards,<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The world according to smurf &#171; Smurf on Spreadsheets</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/11/22/excel-podcasts-exciting-times/comment-page-1/#comment-77336</link>
		<dc:creator>The world according to smurf &#171; Smurf on Spreadsheets</dc:creator>
		<pubDate>Mon, 23 Nov 2009 10:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=875#comment-77336</guid>
		<description>[...] The world according to&#160;smurf By Simon  I&#8217;ve had a few chats with Ross over at MIE this last week. [...]</description>
		<content:encoded><![CDATA[<p>[...] The world according to&nbsp;smurf By Simon  I&#8217;ve had a few chats with Ross over at MIE this last week. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

