<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Excel Lightbox Viewer</title>
	<atom:link href="http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/</link>
	<description></description>
	<lastBuildDate>Tue,  7 Feb 2012 16:37:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-77004</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-77004</guid>
		<description>Hi Ruoall,

 I think the shapes object model has changed in 2007, if you used the macro recoder you should be able to worjk out the new code you need to get it to work in 2007. As yet I have not had the time to update it! - Sorry</description>
		<content:encoded><![CDATA[<p>Hi Ruoall,</p>
<p> I think the shapes object model has changed in 2007, if you used the macro recoder you should be able to worjk out the new code you need to get it to work in 2007. As yet I have not had the time to update it! &#8211; Sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruoall Chapman</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-77002</link>
		<dc:creator>Ruoall Chapman</dc:creator>
		<pubDate>Mon, 12 Oct 2009 08:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-77002</guid>
		<description>Hi,

Please help.

The sample files work perfectly, but as soon as I try to replicate it in Excel 2007 it doesnt work all that well.

I have also tried the lightbox found here:

www.juiceanalytics.com/writing/lightboxing-images-in-excel

The background shading does not appear and the buttons do not hide themselves when displaying the lightbox images.

Your comments or suggestions would be higly appreciated.

Thank you,

Ruoall Chapman</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Please help.</p>
<p>The sample files work perfectly, but as soon as I try to replicate it in Excel 2007 it doesnt work all that well.</p>
<p>I have also tried the lightbox found here:</p>
<p><a href="http://www.juiceanalytics.com/writing/lightboxing-images-in-excel" rel="nofollow">http://www.juiceanalytics.com/writing/lightboxing-images-in-excel</a></p>
<p>The background shading does not appear and the buttons do not hide themselves when displaying the lightbox images.</p>
<p>Your comments or suggestions would be higly appreciated.</p>
<p>Thank you,</p>
<p>Ruoall Chapman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Phillips</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-76873</link>
		<dc:creator>Bob Phillips</dc:creator>
		<pubDate>Mon, 10 Aug 2009 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-76873</guid>
		<description>I haven&#039;t played with shapes in 2007 much myself, but I understand it is all change, so it is bound to be something with that.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t played with shapes in 2007 much myself, but I understand it is all change, so it is bound to be something with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-76871</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 10 Aug 2009 09:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-76871</guid>
		<description>Dam Excel 2007! Strange there&#039;s nothing fancy, only a few lines of code!!!!! I will take a look when I get some time with a PC with 07 on it. 

Thanks Bob
Ross</description>
		<content:encoded><![CDATA[<p>Dam Excel 2007! Strange there&#8217;s nothing fancy, only a few lines of code!!!!! I will take a look when I get some time with a PC with 07 on it. </p>
<p>Thanks Bob<br />
Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Phillips</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-76868</link>
		<dc:creator>Bob Phillips</dc:creator>
		<pubDate>Sun, 09 Aug 2009 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-76868</guid>
		<description>Unfortunately, your example does not work in Excel 2007.</description>
		<content:encoded><![CDATA[<p>Unfortunately, your example does not work in Excel 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-76847</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Wed, 05 Aug 2009 10:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-76847</guid>
		<description>That&#039;s a very good idea Jeff. It sure is quick and easy too. 

There are a few draw back of course, comments are rubbish IMHO, and I don&#039;t think you could link a comment to a live picture - could you? 

Excellent idea though, I&#039;m make a note of it!

thanks
Ross</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very good idea Jeff. It sure is quick and easy too. </p>
<p>There are a few draw back of course, comments are rubbish IMHO, and I don&#8217;t think you could link a comment to a live picture &#8211; could you? </p>
<p>Excellent idea though, I&#8217;m make a note of it!</p>
<p>thanks<br />
Ross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Weir</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-76846</link>
		<dc:creator>Jeff Weir</dc:creator>
		<pubDate>Wed, 05 Aug 2009 09:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-76846</guid>
		<description>Another way to implement something like lightboxes in Excel is to use comments with picture backgrounds. The good thing about these is that they appear on mouseover.</description>
		<content:encoded><![CDATA[<p>Another way to implement something like lightboxes in Excel is to use comments with picture backgrounds. The good thing about these is that they appear on mouseover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-76828</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Fri, 31 Jul 2009 21:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-76828</guid>
		<description>Thanks Jayson, try now, keep Ninjaing!</description>
		<content:encoded><![CDATA[<p>Thanks Jayson, try now, keep Ninjaing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.blog.methodsinexcel.co.uk/2009/07/31/excel-lightbox-viewer/comment-page-1/#comment-76827</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/?p=516#comment-76827</guid>
		<description>I&#039;m unable to download your light box Excel file.</description>
		<content:encoded><![CDATA[<p>I&#8217;m unable to download your light box Excel file.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

