<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: MIE Cal Tool Beta</title>
	<atom:link href="http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/</link>
	<description></description>
	<lastBuildDate>Mon,  6 Sep 2010 08:47:08 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A comparison of worksheet functions</title>
		<link>http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/comment-page-1/#comment-76833</link>
		<dc:creator>A comparison of worksheet functions</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/#comment-76833</guid>
		<description>[...] Sam was kind enough to send me some work he’s done around function execution speeds. Sam used the MIE calculation tool to help him time these functions – good stuff! The workbook is here, and the findings might make [...]</description>
		<content:encoded><![CDATA[<p>[...] Sam was kind enough to send me some work he’s done around function execution speeds. Sam used the MIE calculation tool to help him time these functions – good stuff! The workbook is here, and the findings might make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/comment-page-1/#comment-11875</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Mon, 28 May 2007 14:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/#comment-11875</guid>
		<description>Hi Al, 
The only time 2007 will improve speed is if it can split the cals across a dual core processor, upto 2003 all excel cals  where a single process affair so 2007 might help if you have a dual core - but i suspect it&#039;s actually unlikely. You might like to try downloading the trail and seeing if it helps - be careful though 2007 has a habit for taking control of you system!</description>
		<content:encoded><![CDATA[<p>Hi Al,<br />
The only time 2007 will improve speed is if it can split the cals across a dual core processor, upto 2003 all excel cals  where a single process affair so 2007 might help if you have a dual core &#8211; but i suspect it&#8217;s actually unlikely. You might like to try downloading the trail and seeing if it helps &#8211; be careful though 2007 has a habit for taking control of you system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Lessons Online</title>
		<link>http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/comment-page-1/#comment-11785</link>
		<dc:creator>Excel Lessons Online</dc:creator>
		<pubDate>Sat, 26 May 2007 18:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/#comment-11785</guid>
		<description>Hey, great site. I too love excel and the many things it can do. Great job with this tool. It should come in handy for me :)

-Joanna</description>
		<content:encoded><![CDATA[<p>Hey, great site. I too love excel and the many things it can do. Great job with this tool. It should come in handy for me :)</p>
<p>-Joanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/comment-page-1/#comment-11669</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Fri, 25 May 2007 08:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.methodsinexcel.co.uk/2007/05/11/mie-cal-tool-beta/#comment-11669</guid>
		<description>Hello mate, am trying out your calc tool as I&#039;m having problems with slow calculations in excel at the mo. Would you recommend pushing for excel 2007 to sort this out?

Hope the job is going well x</description>
		<content:encoded><![CDATA[<p>Hello mate, am trying out your calc tool as I&#8217;m having problems with slow calculations in excel at the mo. Would you recommend pushing for excel 2007 to sort this out?</p>
<p>Hope the job is going well x</p>
]]></content:encoded>
	</item>
</channel>
</rss>
