| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Feb | Apr » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
There are many different definitions of reporting and analysis.
I was interested to read what Zack at Juice Analytics had to say on the matter. To paraphrase, reporting is for things we know well and are predictable where as analysis if for things that are unknown and erratic. Now I’ve […]