| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Given the list of values 1,2,3,4,1,2,5, an Excel Data>Advanced Filter>Unique Records Only will return a filtered list of 1,2,3,4,5. But 1 and 2 are clearly not unique!
In fact this is often the result we want but still that check box should say, “List unique records and none unique records only once” (or something!)
Further it’s a […]