| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Today I have been I'r'een mostly messing about with Map Point.
The following code (called with the GetDistance sub) will return the distance between 2 post codes. To use this code as is, you'll need to select 2 adjacent cells (i.e. A1 and B1), the distance will be put in the 3rd column along (i.e C1). [...]